Boards and committees
Every board, committee and commission the City maintains — who serves, when their term ends, and which seats are open for application.
The governing body of the City of Elm Prairie. The Mayor and four Council Members set policy, adopt the budget and levy, pass ordinances and approve the city's bills.
Meets 1st and 3rd Monday, 6:00 p.m.
| Seat | Member | Term ends |
|---|---|---|
| Mayor | Dale Thorson | January 5, 2029 |
| Council Member, Ward 1 | Tim Brandvold | January 12, 2029 |
| Council Member, Ward 2 | Rachel Okafor | January 19, 2029 |
| Council Member, Ward 3 | Sue Kowalczyk | January 26, 2029 |
| Council Member, Ward 4 | Ahmed Warsame | February 2, 2029 |
Holds public hearings on rezonings, plats, conditional use permits and variances, and makes recommendations to the City Council.
Meets 2nd Tuesday, 6:00 p.m.
| Seat | Member | Term ends |
|---|---|---|
| Chair | Janet Ostrander | January 5, 2028 |
| Vice Chair | Luis Herrera | January 12, 2028 |
| Member | Brenda Kiefer | January 19, 2028 |
| Member | Mark Lunde | January 26, 2028 |
| Member | Vacant | — |
| Member | Hannah Yang | February 9, 2028 |
| Council Liaison | Sue Kowalczyk | February 16, 2028 |
Advises the City Council on parks, trails, the pool and recreation programs.
Meets 3rd Wednesday, 5:30 p.m.
| Seat | Member | Term ends |
|---|---|---|
| Chair | Erik Nygaard | January 5, 2028 |
| Member | Maria Gonzalez | January 12, 2028 |
| Member | Kelly Schuster | January 19, 2028 |
| Member | Vacant | — |
| Member | Doug Peltier | February 2, 2028 |
| Youth Member | Ava Lindgren | February 9, 2028 |
| Council Liaison | Ahmed Warsame | February 16, 2028 |
The Elm Prairie Economic Development Authority. Manages the industrial park, the revolving loan fund and business incentives.
Meets 4th Monday, 5:00 p.m.
| Seat | Member | Term ends |
|---|---|---|
| President | Ron Hegland | January 5, 2031 |
| Vice President | Fatima Hassan | January 12, 2031 |
| Commissioner | Jill Moberg | January 19, 2031 |
| Council Member | Dale Thorson | January 26, 2031 |
| Council Member | Tim Brandvold | February 2, 2031 |
Oversees the municipal water, sewer and electric utilities and recommends rates to the City Council.
Meets 2nd Thursday, 4:00 p.m.
| Seat | Member | Term ends |
|---|---|---|
| Chair | Bill Tvedten | January 5, 2028 |
| Commissioner | Carol Dahl | January 12, 2028 |
| Commissioner | Steve Rasmussen | January 19, 2028 |
| Commissioner | Nancy Ellefson | January 26, 2028 |
| Council Member | Rachel Okafor | February 2, 2028 |